We hope to complete the computer laboratory by February of 2010. Most of our machinery has been donated from Smallbean, our partner NGO, and individual donors. We will be purchasing 6 netbook computers to complement the 4 that Smallbean is bringing to Kwala, and the budget for this project will be available soon. If you have a laptop which is still functional but you no longer use, we will gladly bring it out to Kwala for student use. Please contact us for more information on how to donate your equipment. To learn more about the Computer and Internet Program, please click here.
Machinery purchased by NTC and currently in use at Kwala Secondary School:
| Item | Cost |
| Computer 1 | $350.00 |
| Computer 2 | $400.00 |
| Photocopier | $300.00 |
| Printer | $50.00 |
| Modem | $155.00 |
| Minimal internet use for the first year of use | $80.00 |
| Subtotal | $1,335.0 |
We currently pay an additional $100 per month for nearly unlimited internet services in Kwala.



Required wiring and security in order to complete our computer laboratory:
WIRING
| Item | Quantity | Cost per Unit | Total |
| 4.00mm wire | 10 meters | 10 meters @ 3,000 Tsh | 30,000 Tsh |
| 2.5mm wire | 1 roller | 150,000 Tsh | 150,000 Tsh |
| Surface Box | 10 pieces | 12pc @ 1,200 Tsh | 144,000 Tsh |
| Socket Switch | 10 pieces | 10 pc @ 3,000 Tsh | 30,000 Tsh |
| Security Lights | 1 | 10,000 Tsh | 10,000 Tsh |
| Total | 374,000 Tsh = $280.05 |
WINDOWS
| Item | Quantity | Cost Per Unit | Total |
| Flat Bar | 45 (9 per window) | 8,000 Tsh | 360,000 Tsh |
| Square Pipe | 10 (2 per window) | 10,100 Tsh | 101,000 Tsh |
| Labor | 150,000 Tsh | ||
| Total for all 5 windows | 611,000 Tsh = $457.76 |
GRILL DOOR
| Item | Quantity | Cost per Unit | Total |
| Flat Bar | 5 | 8,000 Tsh | 40,000 Tsh |
| Square Pipe | 2 | 10,000 Tsh | 20,000 Tsh |
| Labor | 30,000 Tsh | ||
| Total for one door | 90,000 Tsh = $67,83 |
Wires = $280.05
Windows = 457.76
Grill Door = 67.86
Total = $805.67
This budget does not currently include the cost of furniture or internet fees.



