

Form 1, 2, 3 (Currently Supporting 9 girls for the 2011 academic year)
| Item | Cost (Per student) |
| Food | 200,000 TZHS |
| Tuition fee’s (goes to the national gov’t) | 20,000 TZHS |
| Academic fee’s ( goes to printing papers and exams within the school) | 10,000 TZHS |
| School Guards | 5,000 TZHS |
| School Electricity Fee’s | 4,000 TZHS |
| 2 skirts | 24,000 TZHS |
| 2 pairs of socks | 2,000 TZHS |
| 2 Shirts | 12,000 TZHS |
| 1 pair of shoes | 10,000 TZHS |
| Exercise Books | 18,000 TZHS |
| House Rent | 36,000 TZHS |
| Mock Examination | 2,500 TZHS |
| Extra Paper | 6,000 TZHS |
| English Swahili Dictionary | 5,000 TZHS |
| Field Trip to A level School | 10,000 TZHS |
| Total Cost for One Girl | 364,500 TXHS = $285.00 |
Form 4 (Currently supporting 2 girls for the 2011 academic year)
| Item | Cost (Per student) |
| Food | 200,000 TZHS |
| Tuition fee’s (goes to the national gov) | 20,000 TZHS |
| Academic fee’s ( goes to printing papers and exams within the school) | 10,000 TZHS |
| School Guards | 5,000 TZHS |
| School Electricity Fee’s | 4,000 TZHS |
| 2 skirts | 24,000 TZHS |
| 2 Shirts | 12,000 TZHS |
| 2 pairs of socks | 2,000 TZHS |
| 1 pair of shoes | 10,000 |
| Exercise Books | 18,000 TZHS |
| House Rent | 36,000 TZHS |
| Mock Examination | 12,000 TZHS |
| National Examination | 35,000 TZHS |
| English Swahili Dictionary | 5,000 TZHS |
| Field Trip to A level School | 10,000 TZHS |
| Total cost for one girl | 403,000 TZHS = $315.00 |



