Student Latrines (Completed in July of 2009)

Boys' Latrines

Girls' Latrines
Making Bricks
| Item | Unit | Quanity | Cost per unit | Total |
| Cement | Bags | 50 | 15,500 TZSH | 775,000TZSH |
| Bricks (labor) | Bags | 50 | 2,000 TZSH | 100,000 TZSH |
| Sand | Lorry trips | 7 | 70,000 TZSH | 490,000 TZSH |
| Subtotal | 1,365,000 TZSH |
Latrine Building
| Item | Unit | Quantity | Cost per unit | Total |
| Sand | Lorry trips | 2 | 70,000 TZSH | 140,000 TZSH |
| Cement | Bags | 50 | 12,500 TZSH | 210,000 TZSH |
| Iron Rods | 12 meters | 14 | 15,000 TZSH | 210,000 TZSH |
| PVC | 5 | 12,000 TZSH | 60,000 TZSH | |
| Binding Wire | 5 kgs | 1 | 20,000 TZSH | 20,000 TZSH |
| Paint | Can | 6 | 10,000 TZSH | 60,000 TZSH |
| Pebbles | Lorry trip | 1 | 250,000 TZSH | 250,000 TZSH |
| Iron Sheets | 20 | 10,000 TZSH | 200,000 TZSH | |
| Subtotal | 1,715,000 TZSH |
Roofing
| Item | Unit | Quantity | Cost per unit | Total |
| Boards | Pieces (2X6) | 30 | 4,500 TZSH | 135,000 TZSH |
| Boards | Pieces (1X8) | 20 | 7,000 TZSH | 140,000 TZSH |
| Soft Wood | 1X10 | 8 | 5,000 TZSH | 5,000 TZSH |
| Nails | 1 kg | 6 | 3,000 TZSH | 18,000 TZSH |
| Locks | 8 | 3,000 TZSH | 24,000 TZSH | |
| Subtotal | 357,000 TZSH |
Toilets
| Item | Unit | Quantity | Cost per unit | Total |
| Sink | 8 | 15,000 TZSH | 120,000 TZSH | |
| Buckets | 4 | 5,000 TZSH | 20,000 TZSH | |
| Wash Basin | 4 | 10,000 TZSH | 40,000 TZSH | |
| Subtotal | 180,000 TZSH |
| Subtotal | 3,617,000 TZSH |
| Labor | 800,000 TZSH |
| Transport | 400,000 TZSH |
| Total | 4,817,000 TZSH ($4,000.00) |



