Teachers’ Latrines (This project was completed in November of 2009)

| Item | Measurement | Quantity | Cost per Unit | Total |
| Cement | Bags | 18 | TZSH 15,500.00 | 279,000.00 TZSH |
| Making Bricks | Labor | 350,000.00 TZSH | ||
| Subtotal | 629,000.00 TZSH | |||
| Roofing | ||||
| Iron sheets | 4 | 12,000.00 TZHS | 48,000.00 TZSH | |
| Boards | 1 X 10 | 10 | 9,000.00 TZHS | 90,000.00 TZSH |
| Nails | Kg | 4.5 | 3,000.00 TZHS | 13,500.00 TZSH |
| Paint | 2 | 12,000.00 TZHS | 24,000.00 TZSH | |
| Iron rods | 10 | 15,000.00 TZSH | 150,000.00 TZSH | |
| Elbow pipes | 4 | 5,000.00 TZSH | 20,000.00 TZSH | |
| PVC | 2 | 15,000.00 TZSH | 30,000.00 TZSH | |
| Sealant | 1 | 5,000.00 TZSH | 5,000.00 TZSH | |
| T Pipes | 2 | 4,000.00 TZSH | 8,000.00 TZSH | |
| Subtotal | 388,500.00 TZSH | |||
| Other | ||||
| Doors | 5 | 7,000.00 TZSH | 35,000.00 TZSH | |
| Locks | 2 | 3,500.00 TZSH | 7,000.00 TZSH | |
| Sinks | 2 | 15,000.00 TZSH | 30,000.00 TZSH | |
| Subtotal | 72,000.00 TZSH | |||
| Labor | ||||
| Digging pits | 60,000.00 TZSH | |||
| All additional | 350,000.00 TZSH | |||
| Subtotal | 410,000.00 TZSH | |||
| Transport | ||||
| Sand | Lorry | 3 | 70,000.00 TZSH | 210,000.00 TZSH |
| Pebbles | Lorry | 1 | 250,000.00 TZSH | 250,000.00 TZSH |
| Subtotal | 460,000.00 TZSH | |||
| TOTAL | 1,959,500.00 TZSH
$1,473.31 Dollars |



