Thanks to a generous donation from Star Water Pump Company, the first well was completed in Kwala in December of 2009. NTC was responsible for purchasing only a few minor building materials as well as for hosting the Star Water Pump Company’s well drilling team.

Our new well

Our incredible drilling team
Food
| Food | Quantity | Unit Price | Total |
| Rice | 15 Kilo | 1,300 Tsh | 19,500 Tsh |
| Corn Flour | 10 Kilo | 700 Tsh | 7,000 Tsh |
| Wheat Flour | 4 Kilo | 1,400 Tsh | 5,600 Tsh |
| Yellow Beans | 2 Kilo | 1,400 Tsh | 2,800 Tsh |
| Brown Beans | 2 Kilo | 1,500 Tsh | 3,000 Tsh |
| Chai Tea | 1 Pkt | 300 Tsh | 300 Tsh |
| Yeast | 1 box | 1,200 Tsh | 1,200 Tsh |
| Coffee | 1 tin | 4,000 Tsh | 4,000 Tsh |
| Baking Powder | 1 pkt | 800 Tsh | 800 Tsh |
| Oil | 2 gallons | 7,000 Tsh | 14,000 Tsh |
| Charcoal | 1 bag | 3,000 Tsh | 3,000 Tsh |
| Cabbage | 4 | 1,000 Tsh | 4,000 Tsh |
| Tomatoes | 30 | 6 for 200 Tsh | 1,000 Tsh |
| Chickens | 2 | 10,000 Tsh | 20,000 Tsh |
| Mchicha | 1 bunch | 1,000 Tsh | 1,000 Tsh |
| Mangoes | 4 | 100 Tsh | 400 Tsh |
| Soda and Beer | 30 | 500 Tsh | 15,000 Tsh |
| Subtotal | 112,600 Tsh |
Lodging
| Type of Room | Quantity | Unit Cost | Total Cost |
| Rooms without Toilet | 4 | 3,000 Tsh | 12,000 Tsh |
| Rooms with toilets | 2 | 5,000 Tsh | 10,000 Tsh |
| Subtotal | 22,000 Tsh |
22,000 Tsh per night X 5 nights = 110,000 Tsh
Building Materials
| Building Material | Quantity | Unit Cost | Total Cost |
| Cement | 5 bags | 21,000 Tsh | 84,000 Tsh |
| Water | 40,000 Liters | 1 Tsh per liter | 40,000 Tsh |
| Additional Labor | 10,000 Tsh | ||
| Subtotal | 134,000 Tsh |
Food 112,600
Lodging 110,000
Materials 134,000
—————————–
TOTAL 356,600 Tsh = $274.50



